Some items in your cart have been adjusted due to availability.
KSE offers many common HTD Belts which are suited for today’s racing applications. The following list of HTD pulley combinations and belts are recommended by KSE for pump operation given the stated application.
Application | HTD Pulley Combination (Drive / Pump Pulley) | Part Number / Belt Length |
---|---|---|
Bert / Brinn (Rev Over 8000 RPM) | 22 / 44 | KSE-1058-600 |
Bert / Brinn (Rev Up To 8000 RPM) | 22 / 40 | KSM1058-560 |
Dry Sump / LH SBC | 20 / 35 | KSE-1058-640 |
RTC Powerglide | 24 / 48 | KSE-1058-720 |
KSE Small Block Chevy (Front Mount) | 20 / 40 | KSE-1058-800 |
KSE SBC Crate Kit (Front Mount) | 22 / 40 | KSE-1058-840 |
Falcon Transmission (Winters) | 24 / 48 | KSE-1058-640 |
HTD Drive Water Pump SB Chevy | 25 / 35 | KSE-1058-600 |
KSE Mount Windsor | 20 / 40 | KSE-1058-720 |
KSE Cleveland | 20 / 40 | KSE-1058-800 |
To get belt length in inches, take the belt length and divide by 25.4 . (Example: 800 / 25.4 = 31.5 inches) |