Some items in your cart have been adjusted due to availability.
Available Options:
Part # | Carb Application | Carb Thread | Flare Thread | Length |
---|---|---|---|---|
AN-700006 | Holley & Demon | 9/16"-24 | -06 AN Male Flare | Standard |
AN-700018 | Holley & Demon | 9/16"-24 | -08 AN Male Flare | 2 in. Long |
AN-700106(-B) | Holley - 4150 | 7/8"-20 | -06 AN Male Flare | Standard |
AN-700108(-B) | Holley - 4150 | 7/8"-20 | -08 AN Male Flare | 2 in. Long |
AN-700118(-B) | Holley - 4150 | 7/8"-20 | -08 AN Male Flare | Standard |
AN-700128(-B) | Holley - 4150 | 7/8"-20 | -08 AN Male Flare | 1 in. Long |
AN-700138(-B) | Rochester | 1"-20 | -06 AN Male Flare | Standard |
AN-720006 | Holley - 4150 | 7/8"-20 | -06 AN Female Flare | 3 in. Long |
AN-720006-B | Holley - 4150 | 7/8"-20 | -06 AN Male Flare | 3 in. Long |
AN-720008(-B) | Holley - 4150 | 7/8"-20 | -08 AN Female Flare | 3 in. Long |
AN-720010 | Holley - 4150 | 7/8"-20 | -10 AN Female Flare | 3 in. Long |
AN-491967-B | Carter & Edelbrock | 5/8"-20 | -08 AN Male Flare | Standard |
AN-491973-B | Braswell | 3/4"-16 ORB | -08 AN Female Flare | 3 in. Long |
AN-491976-B | Holley - 4150 | 7/8"-20 | -08 AN Male Flare | 3 in. Long |
This fitting may be a Fragola, XRP or other comparable quality fitting. Fragola and XRP fittings are made in the USA.
AN Size | Metal Tube O.D. (in) | Thread Size (UNJF) |
---|---|---|
-03 | 3/16 | 3/8-24 |
-04 | 1/4 | 7/16-20 |
-06 | 3/8 | 9/16-18 |
-08 | 1/2 | 3/4-16 |
-10 | 5/8 | 7/8-14 |
-12 | 3/4 | 1 1/16-12 |
-16 | 1 | 1 5/16-12 |
-20 | 1 1/4 | 1 5/8-12 |
These fittings are not AN (Army-Navy) rated for use on aircraft. The AN term is used only in describing their standardized size, seat angle, and thread profile. Flare fittings have the standard JIC and AN conical seat angle of 37° and a UNJF thread profile. The size number represents the outside diameter of the metal tube the fitting was designed to fit in as multiples of 1/16”. So, a -10 AN fitting is designed to fit a 5/8” tube.