Related Items
Some items in your cart have been adjusted due to availability.
Push-On Hose is constructed of a synthetic rubber tube covered with one layer of textile braid, combined with an outer layer of synthetic colored rubber in either black or blue. Sized in fractions and may be used with any push-on style fitting. This hose has a maximum working pressure of 250 PSI and a temperature range of 40°F to +212°F.
This hose is designed for most oil, water, and fuel applications. This hose is not for power steering, hydraulic impulse applications, use in the cockpit, or compatible with brake fluid
Fittings are not included.
Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
Part # | Bore Size (AN) | Hose I.D. | Hose O.D. | Max Working Pressure | Burst Pressure | Weight lbs/ft | Minimum Bend Radius | Color |
AN-340006 | -06 | 3/8” | 0.625” | 250 PSI | 1000 PSI | 0.11 | 3.00” | Blue |
AN-340008 | -08 | 1/2” | 0.790” | 250 PSI | 1000 PSI | 0.18 | 5.00” | Blue |
AN-340010 | -10 | 5/8” | 0.910” | 250 PSI | 1000 PSI | 0.19 | 6.00” | Blue |
AN-340012 | -12 | 3/4” | 1.040” | 250 PSI | 1000 PSI | 0.24 | 7.00” | Blue |
AN-520006 | -06 | 3/8” | 0.625” | 250 PSI | 1000 PSI | 0.11 | 3.00” | Black |
AN-520008 | -08 | 1/2” | 0.790” | 250 PSI | 1000 PSI | 0.18 | 5.00” | Black |
AN-520010 | -10 | 5/8” | 0.910” | 250 PSI | 1000 PSI | 0.19 | 6.00” | Black |
AN-520012 | -12 | 3/4” | 1.040” | 250 PSI | 1000 PSI | 0.24 | 7.00” | Black |
Bulk Cut-to-Length hose may not be returned for refund. This hose is cut to custom length per order.
Pre-cut length hoses may only be returned as one continuous piece as originally sold. Hoses cut into multiple pieces or trimmed to a shorter length will not be accepted.
This hose may be an XRP 3400/5200 Series, Fragola 8600/8700 Series, or other comparable quality hose.